A – GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
1. | Name of the School | Tara Convent School |
2. | Affiliation No. | 1630749 |
3. | School Code | 20731 |
4. | Complete Address with PIN Code | Adampal Road. Malerkotla Distt. Sangrur (Punjab) |
5. | Principal Name | Parminder Kaur Pandher |
6. | Qualification | M.SC,B.ED |
7. | School Email ID | taraconventschool@gmail.com |
8. | Contact Details | +9194659-22018 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | Click |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | Click |
5. | Copies of valid building Safety certificate as per the National Building Code | Click |
6. | Copies of valid fire Safety certificate issued by the competent authority | Click |
7. | Copies of the Self certification submitted by the school for affiliation/ upgradation/ extension of affiliation | Click |
8. | Copies of the valid water, health and sanitation certificate | Click |
9. | Land Certificate | Click |
C – RESULT AND ACADEMIC
RESULT CLASS X
S.No | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
1 | 2020-21 | 77 | 77 | 100 % | All Pass |
2 | 2021-22 | 86 | 86 | 100 % | All Pass |
3 | 2022-23 | 105 | 104 | 99 % | All Pass |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | 1 |
2. | Total No. of Teachers | |
|
||
|
||
|
||
3. | Teachers Section Ratio | |
4. | Details of Special Educator | NA |
5. | Details of Counselor and Wellness Teacher | NA |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 2 acres |
2. | No. and Size of the Class Rooms (In Sq. MTR) | |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | |
6. | No.of Boys Toilets | |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |